EXPECTED VIPO 2026 SPONSORSHIP PACKAGES
No. | Sponsor Benefits | Platinum: Qty: 1 Sponsorship: $US 15,000 | Lanyard: Qty: 1 Sponsorship: $US 12,000 | Diamond: Qty: 2 Sponsorship: $US 10,000 | Gold: Qty: 3 Sponsorship: $US 7,500 | Silver: Qty: 5 Sponsorship: $US 5,000 | Bronze: Qty: 10 Sponsorship: $US 3,000 | Other Sponsorship Sponsorship: $US 1,500 |
1 | Sponsor’s logo on Bandroll, conference badge lanyards | x | x | x | - | - | - | - |
2 | Sponsor’s logo on background | Row 1 (Size: Very large) | Row 1 (Size: Very large) | Row 2 (Size: Large) | Row 3 (Size: Medium) | Row 4 (Size: Small) | Row 5 (Size: Small) | Row 6 (Size: Small) |
3 | Logos, banners, standees | 10 positions | 10 positions | 8 positions | 6 positions | 4 positions | 3 positions | 2 positions |
4 | Sponsor’s logo appears on VIPO App | x | x | x | x | x | x | x |
5 | Sponsor’s logo in main video (shown at VIPO) | 10s | 10s | 8s | 6s | 4s | 3s | 2s |
6 | Company website linked on VIPO website and VIPO App | x | x | x | x | x | x | x |
7 | Company banner displayed on VIPO website for 10 months | x | x | x | x | x | x | x |
8 | Right to choose exhibition booth location (including setup & printing costs) | 2 | 2 | 2 | 1 | 1 | 1 | - |
9 | Conference participation fee | 5 | 4 | 4 | 3 | 2 | 1 | 1 |
10 | Conference Discussion | x | x | x | - | - | - | - |
11 | Promotional articles on website & social media | 4 | 4 | 3 | 2 | 2 | 1 | 1 |
12 | Acknowledgement by organizers, thank you & flowers | x | x | x | x | x | x | x |
Form: Members transfer money to the Association's account Account name: Vietnam Pepper and Spice Association
Account number: 0071003652233 - Bank: Joint Stock Commercial Bank for Foreign Trade of Vietnam
Note: The Association will make the contract and issue invoices red for your business